Markets
| Abingdon | 3rd Monday of the month | 08:30 - 13:30 | Old Station Yard (off Stert Street) Abingdon on Thames |
| Ascot | 3rd Sunday of the month | 09:30 - 13:00 | Car Park 3 Ascot High Street Ascot |
| Banbury | 1st Friday of the month | 08:30 - 13:30 | Cornhill Marketplace Banbury |
| Beaconsfield | 4th Saturday of the month | 09:00 - 12:30 | Windsor End The Old Town Beaconsfield |
| Charlbury | Saturday Quarterly | 09:00 - 13:00 | The Playing Close Charlbury |
| Chipping Norton | 3rd Saturday of the month | 08:30 - 13:00 | Chipping Norton Oxfordshire |
| Didcot | 2nd Saturday of the month | 08:30 - 13:30 | The Orchard Centre Didcot |
| Hungerford | 4th Sunday of the month | 09:00 - 13:30 | High Street Hungerford Berkshire |
| Newbury 1 | 1st Sunday of the month | 09:00 - 13:00 | Market Place |
| Newbury 2 | 3rd Sunday of the month | 09:00 - 13:00 | Market Place |
| Purley-on-Thames | 2nd Saturday of the month | 08:30 - 12:30 | Big Barn Beech Road Purley-on-Thames Berkshire |
| Reading 1 | 1st Saturday of the month | 08:30 - 12:00 | The Cattle Market Gt Knollys Street |
| Reading 2 | 3rd Saturday of the month | 08:30 - 12:00 | Market Place Gt Knolly's Street |
| Windsor | 1st Saturday of the month | 09:00 - 13:00 | St Leonard's Road Windsor |
| Witney | 3rd Wednesday of the month | 08:30 - 13:30 | Market Place Witney |
| Woodstock | 1st Saturday of the month | 08:30 - 13:00 | Town Hall (in front of) Woodstock |
