Local food for local people

Search:

Market Calendar

 

2010
Market Day Times Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Abingdon 3rd Friday of the month 08:30 - 13:30 15 19 19 16 21 18 16 29 17 15 19 17
Ascot 3rd Sunday of the month 09:30 - 13:00 17 21 21 18 16 20 18 15 19 17 21 19
Banbury 1st Friday of the month 08:30 - 13:30 8 5 5 2 7 4 2 6 3 1 5 3
Beaconsfield 4th Saturday of the month 09:00 - 12:30 23 27 27 24 22 26 24 28 25 23 27 18*
Bicester 2nd Thursday of the month 08:30 - 13:30 14 11 11 8 13 10 8 12 9 14 11 9
Charlbury Saturday Quarterly 09:00 - 13:00 - - 13 - - 12 - - 11 - - 11
Chipping Norton 3rd Saturday of the month 08:30 - 13:30 16 20 20 17 15 19 17 21 tbc 16 20 tbc
Didcot 2nd Saturday of the month 08:30 - 13:30 9 13 13 10 8 12 10 14 11 9 13 11
High Wycombe 3rd Saturday in the month 09:00 - 13:00 16 20 20 17 15 19 17 21 18 16 20 18
Hungerford 4th Sunday of the month 09:00 - 13:30 24 28 28 25 23 27 25 22 26 24 28 19*
Little Chalfont 2nd Saturday in the month 09:00 - 13:00 9 13 13 10 8 12 10 14 11 9 13 11
Newbury 1 1st Sunday of the month 09:00 - 13:00 3 7 7 4 2 6 4 1 5 3 7 5
Newbury 2 3rd Sunday of the month 09:00 - 13:00 17 21 21 18 16 20 18 15 19 17 21 19
Purley-on-Thames 2nd Saturday of the month 08:30 - 12:30 9 13 13 10 8 12 10 14 11 9 13 11
Reading 1 1st Saturday of the month 08:30 - 12:00 - 6 6 3 1 5 3 7 4 2 6 4
Reading 2 3rd Saturday of the month 08:30 - 12:00 16 20 20 17 15 19 17 21 18 16 20 18
Windsor 1st Saturday of the month 09:00 - 13:00 - 6 6 3 1 5 3 7 4 2 6 4
Witney 3rd Wednesday of the month 08:30 - 13:30 20 17 17 21 19 16 21 18 15 20 17 15
Woodstock 1st Saturday of the month 08:30 - 13:00 9 6 6 3 1 5 3 7 4 2 6 4

 

* Please check December market dates as they may fall a week earlier than usual due to Christmas.

** Please note change of date for the September market due to annual Street Fair.