![]()
| 2012 | 2013 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market | Day | Times | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
| Abingdon | 3rd Friday of the month | 08:30 - 13:30 | 17 | 16 | 20 | 18 | 15 | 20 | 17 | 21 | 19 | 16 | 21 | |
| Ascot | 3rd Sunday of the month | 09:30 - 13:00 | 19 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 | |
| Banbury | 1st Friday of the month | 08:30 - 13:30 | 3 | 2 | 6 | 4 | 1 | 6 | 3 | 7 | 5 | 2 | 7 | |
| Beaconsfield | 4th Saturday of the month | 09:00 - 12:30 | 25 | 24 | 28 | 26 | 23 | 28 | 25 | 22 | 27 | 24 | 22 | |
| Bicester | 2nd Thursday of the month | 08:30 - 13:00 | 9 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 8 | 13 | |
| Charlbury | 2nd Saturday Quarterly: Mar, Jun, Sep, Dec | 09:00 - 13:00 | - | 10 | - | - | 9 | - | - | 8 | - | - | 8 | |
| Chipping Norton | 3rd Saturday of the month | 08:30 - 13:30 | 18 | 17 | 21 | 19 | 16 | 21 | 18 | 16 | 20 | 17 | 15 | |
| Didcot | 2nd Saturday of the month | 08:30 - 13:30 | 11 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 | |
| Hungerford | 4th Sunday of the month | 09:00 - 13:00 | 26 | 25 | 22 | 27 | 24 | 22 | 26 | 23 | 28 | 25 | tbc | |
| Little Chalfont | 2nd Saturday in the month | 09:00 - 13:00 | 11 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 | |
| Newbury 1 | 1st Sunday of the month | 09:00 - 13:00 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 | |
| Newbury 2 | 3rd Sunday of the month | 09:00 - 13:00 | 19 | 18 | 15 | 20 | 17 | 15 | 19 | 16 | 21 | 18 | 16 | |
| Purley-on-Thames | 2nd Saturday of the month | 08:30 - 12:00 | 11 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 | |
| Reading 1 | 1st Saturday of the month | 08:30 - 12:00 | 4 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 | |
| Reading 2 | 3rd Saturday of the month | 08:30 - 12:00 | 18 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | 20 | 17 | 15 | |
| Windsor | 1st Saturday of the month | 09:00 - 13:00 | 4 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 | |
| Witney | 4th Friday of the month | 08:30 - 13:30 | 24 | 23 | 27 | 25 | 22 | 27 | 24 | 28 | 26 | 23 | tbc | |
| Woodstock | 1st Saturday of the month | 08:30 - 13:00 | 4 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 | |
* Please check December market dates as they may fall earlier than usual due to Christmas.
![]()