Local food for local people

Search:

Market Calendar

 

2008
Market Day Times Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
Abingdon 3rd Monday of the month 08:30 - 13:30 21 18 17 21 19 16 21 18 15 20 17 15
Ascot 3rd Sunday of the month 09:30 - 13:00 20 17 16 20 18 15 20 17 21 19 16 21
Banbury 1st Friday of the month 08:30 - 13:30 4 1 7 4 2 6 4 1 5 3 7 5
Beaconsfield 4th Saturday of the month 09:00 - 12:30 26 23 22 26 24 28 26 23 27 25 22 20*
Charlbury Saturday Quarterly 09:00 - 13:00 8 14 13 13
Chipping Norton 3rd Saturday each month 08:30 - 13:00 19 16 15 19 17 21 19 16 27** 18 15 20
Didcot 2nd Saturday of the month 08:30 - 13:30 12 9 8 12 10 14 12 9 13 11 8 13
Gerrards Cross 2nd Wednesday of the month 10:00 - 14:00 9 13 12 9 14 11
Hungerford 4th Sunday of the month 09:00 - 13:30 27 24 23 27 25 22 27 24 28 26 23 21*
Newbury 1st & 3rd Sunday of the month 09:00 - 13:00 6, 20 3, 17 2, 16 6, 20 4, 18 1, 15 6, 20 3, 17 7, 21 5, 19 2, 16 7, 21
Purley-on-Thames 2nd Saturday each month 09:00 - 13:00 12 9 8 12 10 14 12 9 13 11 8 13
Reading 1st and 3rd Saturday of the month 08:30 - 12:00 5, 19 2, 16 1, 15 5, 19 3, 17 7, 21 5, 19 2, 16 6, 20 4, 18 1, 15 6, 20
Windsor 1st Saturday of the month 09:00 - 13:00 5 2 1 5 3 7 5 2 6 4 1 6
Witney 3rd Wednesday of the month 08:30 - 13:30 16 20 19 16 21 18 16 20 17 15 19 17
Woodstock 1st Saturday of the month 08:30 - 13:00 5 2 1 5 3 7 5 2 6 4 1 6

 

* Please check December market dates as they may fall a week earlier than usual due to Christmas.

** Please note change of date for the September market due to annual Street Fair.